Printing specifications |
Print Speed Black (ISO, laser comparable) | Up to 8 ppm |
Print speed color (ISO, laser comparable) | Up to 7 ppm |
Print speed black (draft, letter) | Up to 33 ppm |
Print speed color (draft, letter) | Up to 32 ppm |
Print speed footnote | Either after first page or after first set of ISO test pages. For details see http://www.hp.com/go/printerclaims |
Print resolution, black | Up to 1200 rendered dpi black when printing from a computer |
Print resolution, color | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Monthly duty cycle | Up to 7000 pages |
Display | None |
Ink cartridges | 4 |
Compatible cartridges | HP 920 Black Officejet Ink Cartridge (~420 pages); HP 920 Cyan Officejet Ink Cartridge (~300 pages); HP 920 Magenta Officejet Ink Cartridge (~300 pages); HP 920 Yellow Officejet Ink Cartridge (~300 pages); HP 920XL Black Officejet Ink Cartridge (~1200 pages); HP 920XL Cyan Officejet Ink Cartridge (~700 pages); HP 920XL Magenta Officejet Ink Cartridge (~700 pages); HP 920XL Yellow Officejet Ink Cartridge (~700 pages) [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies] |
Processor speed | 384 MHz |
Memory, standard | 32 MB |
Print languages, standard | HP PCL 3 GUI |
Printer page yield | View additional yield information |
Paper handling |
Paper handling standard,input | 150-sheet input tray |
Paper handling standard,output | 100-sheet output tray |
Duplex printing (printing on both sides of paper) | Manual (driver support provided) |
Borderless Printing | Yes (up to 13 x 19 in, 330 x 483 mm) |
Media types | Paper (brochure, inkjet, plain); photo; envelopes; cards (index); transparencies |
Media sizes, standard | Letter (8.5 x 11 in); legal (8.5 x 14 in); tabloid (11 x 17 in); executive (7.25 x 10.5 in); 4 x 6 in; 5 x 7 in; 8 x 10 in; 11 x 14 in; 12 x 12 in; 13 x 19 in (Super B) |
Media sizes, custom | 3 x 5 to 13 x 44 in |
Media weight, recommended | 20 to 24 lb |
Connectivity |
HP ePrint | No |
Connectivity, standard | 1 USB 2.0; 1 Ethernet |
Power and operating requirements |
Compatible Operating Systems | Windows Vista® (32 and 64-bit), Windows® XP 32-bit (SP1), Windows® XP Home, Windows® 2000, Windows® Foundation Server 2008, Windows® Small Business Server 2008 Standard Edition, with Windows® 2000, some features may not be available |
Minimum system requirements | PC: Microsoft® Windows® 7 ready. For more information go to http://www.hp.com/go/Windows7. Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 902 MB free hard disk space, Internet Explorer 7.0; Windows® XP (32-bit) (SP1): Intel Pentium II or Celeron processor, 512 MB RAM, 225 MB free hard disk space, Internet Explorer 6.0; Windows® 2000 (SP4): Intel Pentium II or Celeron processor, 128 MB RAM, 160 MB free hard disk space, Internet Explorer 6.0
Macintosh: Mac OS X v 10.4.11, Mac OS X v 10.5.6, Mac OS X v 10.6: PowerPC G4, G5, or Intel Core processor, 256 MB memory, 500 MB free hard disk space |
Recommended Operating humidity range | 15 to 80% RH |
Recommended operating temperature (Fahrenheit) | 59 to 90º F |
Power supply | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz |
Power consumption | 48 watts maximum, 19 watts (Active), 0.3 watts (Manual-Off), 2.7 watts (Standby), 2.4 watts (Sleep) |
Acoustic power emissions | 5.4 B(A) (Best mode); 6.2 B(A) (Normal mode); 6.9 B(A) (Draft mode) |
ENERGY STAR® Qualified | Yes |
Dimensions and weight |
Dimensions (W x D x H) | 22.6 x 15.8 x 7.13 in |
Weight | 15.4 lb |
What's included |
Warranty | One-year limited hardware warranty; 24-hour, 7 days a week Web support; business hour phone support within warranty period |
What's in the box | HP Officejet 7000 Wide Format Printer; Print Head Assembly; HP 920 Black Officejet Ink Cartridge (~420 pages); HP 920 Cyan Officejet Ink Cartridge & HP 920 Magenta Officejet Ink Cartridge & HP 920 Yellow Officejet Ink Cartridge: composite yield (~300 pages); power supply; power cord; setup poster; CD-ROM (for software); USB cable (AP only); Ethernet cable (AP only). [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies] |
Cable included? | No, please purchase USB cable separately. |
|
ردود على "HP Officejet 7000 "
أترك تعليقا