بتاريخ 5:13 AM بواسطة Unknown
price ( 5000 LE )
Functions |
All-in-one functions | Black-and-white printing, black-and-white copying, color scanning, black-and-white faxing |
Multitasking capability | Yes |
Speed/monthly volume |
Print speed, black (best quality mode) | Up to 45 ppm |
Print speed, black (normal quality mode) | Up to 45 ppm |
Monthly duty cycle | Up to 200000 pages |
Recommended monthly print volume | 5000 to 20000 pages |
*Footnote for recommended monthly print volume | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
First page out (black) | As fast as 10 sec |
Processor speed | 480 MHz |
Print quality/technology |
Print technology | Laser |
Print quality, black | Up to 1200 x 1200 dpi (with HP FastRes 1200) |
Resolution technology | HP FastRes 1200, HP ProRes 1200, 600 dpi, 170 lpi |
Cartridges | 1 black |
Paper handling/media |
Paper tray(s), standard | 3 |
Paper tray(s), maximum | 5 |
Input capacity, standard | Up to 1100 sheets |
Envelope feeder | Yes, 75 (with the purchase of an optional envelope feeder) |
Envelope input, standard | Up to 10 envelopes |
Output capacity, standard | Up to 500 sheets |
Output capacity, maximum | Up to 700 sheets with optional 3-bin mailbox |
Duplex printing (printing on both sides of paper) | Automatic (standard) |
Document finishing | Sheetfed |
Media sizes, standard | Letter, legal, executive, statement, 8.5 x 13 in, envelopes (No. 10, commercial) |
Media sizes, custom | Tray 1, optional 3-bin mailbox or stacker part of stapler/stacker: 3 x 5 to 8.5 x 14 in; Tray 2, optional Tray 3, 4, 5: 5.8 x 8.3 to 8.5 x 14 in; custom sizes not supported on optional automatic two-sided printing accessory, envelope feeder, stapler |
Media types | Paper (plain, preprinted, letterhead, prepunched, bond, recycled, color, rough), transparencies, labels, envelopes, card stock |
Memory/print languages/typefaces |
Memory, standard | 256 MB |
Memory, maximum | 256 MB |
Memory slots | One 100-pin DDR DIMM slot |
Hard disk | Standard |
Print languages, standard | HP postscript level 3 emulation, PCL 5, PCL 6, PDF 1.4 |
Typefaces | 28 built in |
Digital sending specifications |
Standard features | Send to e-mail, send to network folder, LDAP and SMTP authentification, LDAP addressing |
Optional features | HP MFP Digital Sending Software, HP Autostore |
Supported file formats | PDF, TIFF, JPG, MTIFF |
Scanner specifications |
Scanner type | Flatbed, ADF |
Scan resolution, enhanced | Up to 600 x 600 dpi |
Scan resolution, hardware | Up to 600 x 600 dpi |
Bit depth | 30-bit |
Levels of grayscale | 256 |
Automatic document feeder capacity | Standard, 50 sheets |
Maximum scan size - flatbed | 8.9 x 11.9 in |
Copier specifications |
Copy resolution, black | Up to 600 x 600 dpi |
Copy reduce/enlarge settings | 25 to 400% |
Maximum number of copies | Up to 1000 copies |
Fax specifications |
Fax resolution, black (dots per inch) | Up to 300 x 300 dpi |
Fax broadcast | 100 |
Fax delayed sending | No |
Fax forwarding | Yes |
Junk fax barrier | Yes |
Fax/phone/TAM interface | No |
Polling | Yes |
Remote retrieval | Yes |
Distinctive ring detection | No |
Speed dials, maximum number | Up to 100 numbers |
Connectivity |
Connectivity, standard | 1 USB, 1 network port (HP Fast Ethernet embedded print server), 1 open foreign interface harness (FIH) port, 1 fax connection, 1 open EIO slot, 1 open Jetlink for paper handling accessories |
Connectivity, optional | HP Jetdirect 635n IPv6/IPsec Print Server J7961A, HP Jetdirect 625n Gigabit Ethernet Print Server J7960A, HP Jetdirect 620n Fast Ethernet Print Server J7934A, HP Jetdirect ew2400 802.11g Wireless Print Server J7951A, HP Jetdirect en3700 Fast Ethernet Print Server J7942A, HP Jetdirect 175x Fast Ethernet Print Server J6035D, HP High Performance Serial ATA Hard Disk J7989G, HP 1284B Parallel Card J7972G, HP Jetdirect Connectivity Card J4135A, HP bt450 Bluetooth Wireless Printer and PC Adapter Q6398A, HP bt400 Bluetooth Wireless Printer Adapter Q6399A |
Macintosh compatible | Yes |
Print drivers, standard | PCL 5, Postscript, PCL 6, Mac PPD, PC fax driver |
Minimum system requirements | PC: 133 MHz processor or higher, 64 MB RAM, 40 MB available hard disk space, USB or network port
Macintosh: Mac OS X v 10.2 and higher, 128 MB RAM, 25 MB available hard disk space, network or USB port |
Compatible network operating systems |
Compatible Operating Systems | Windows 2000; Windows XP Home; Windows XP Professional; Windows XP Professional x64; Windows Server 2003; Windows Vista(TM) supported soon (visit www.hp.com/go/windowsvista for more information); Mac OS X v 10.2 or higher |
Dimensions/weight/warranty |
Dimensions, std. (W x D x H) | 29.9 x 22.3 x 26.3 in |
Weight, U.S. | 120.33 lb |
Warranty, standard | One-year, on-site limited warranty |
What's in the box |
What's in the box | HP Laserjet M4345 MFP multifunction printer (with hard drive, duplexer, and analog fax), support flyer, toner cartridge, power cord, control panel overlays, software/documentation CD, Getting Started Guide, wall poster, 500-sheet feeder, 500-sheet feeder installation guide, phone cord |
Cable included? | No |
ردود على "HP LaserJet M4345"
أترك تعليقا